ATOKA MOTORSPORTS PARK POINT SERIES 2018
PRO 1 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT NOV TOTAL
1 AMANDA MATHEWS 35 15 15 20 35 25 15 15 175
2 JIMMY EVANS 25 35 10 25 25 10 10 25 165
3 DANNY MATHEWS 20 20 35 15 20 15 10 20 155
4 JIM FLETCHER 10 10 25 35 15 15 30 10 150
5 LES STEELMON 15 25 10 15 10 35 20 10 140
KENNY KAPPLE 15 15 20 0 0 10 10 10 80
TIM FEUERHELM 0 10 15 10 0 10 15 10 70
RANDY KIMBLEY 20 10 15 10 10 0 0 0 65
JIM MARTIN 0 0 0 10 10 20 0 20 60
JIMMY MARTIN 10 10 0 10 10 10 0 10 60
JERRY WARNER 0 10 10 10 15 0 0 0 45
STEPHANIE KIMBLEY 15 10 10 10 0 0 0 0 45
JEREMY SWANNER 0 0 0 0 0 0 0 40 40
RYAN VANBENNEKOM 0 0 0 0 0 0 0 30 30
BRIAN MARTIN 10 15 0 0 0 0 0 0 25
VICKIE HALL 0 0 0 15 10 0 0 0 25
PRUETT SHULTZ 0 0 0 0 0 0 0 15 15
TERRY WISE 0 0 0 0 0 0 0 15 15
WYATT SHULTZ 0 0 0 0 0 0 0 15 15
BRENT DURANT 0 0 10 0 0 0 0 0 10
DENNIS BURROWS 0 0 0 0 0 0 0 10 10
3X4K GARY WEEDEN 10 0 0 0 0 0 0 0 10
1053 GARY WEEDEN 10 0 0 0 0 0 0 0 10
JERRY TALBERT 0 0 0 0 0 0 0 10 10
JOHN ACKER 0 0 10 0 0 0 0 0 10
MARC LUCE 10 0 0 0 0 0 0 0 10
RANDY KIMBLEY JR. 10 0 0 0 0 0 0 0 10
RODNEY FISHER 0 0 0 0 0 0 0 10 10
WADE SHULTZ 0 0 0 0 0 0 0 10 10
PRO 2 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT NOV TOTAL
1 LOUIS SHULL 0 35 25 10 35 10 10 25 150
2 ANTHONY MOSS 15 10 10 10 15 20 15 35 130
3 LAURA FEUERHELM 10 10 10 15 10 35 20 15 125
3 PAUL COLES 30 10 15 10 25 15 10 10 125
5 DANIELLE MOSS 20 0 0 20 10 25 30 15 120
JAMES HAMMONS 15 20 0 35 20 10 0 0 100
CLIFF THOMPSON 10 10 20 15 10 10 10 10 95
LEAH STEELMON 10 15 10 0 10 10 15 20 90
JIMMY SMITH 0 10 35 10 10 0 0 10 75
RICK LOVELACE 0 0 0 25 15 10 0 0 50
AMBER SHULL 10 15 10 0 0 0 0 0 35
LAYLA SHULL 0 0 0 10 0 15 10 0 35
RICKY BANKS 0 25 10 0 0 0 0 0 35
DWIGHT REUBIN 0 0 15 0 0 0 0 0 15
KEVIN MORRIS 0 0 0 0 0 0 0 15 15
BILL WHITE 0 0 0 0 0 0 0 10 10
GARY GOLOMBISKY 0 0 0 0 0 0 0 10 10
PRO 1 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT NOV TOTAL
1 BRANDEN MCDONALD 10 30 10 30 20 35 15 25 175
2 BOBBY KINCAID 25 15 20 15 15 10 10 10 120
3 NICK ALLEN 10 0 15 20 35 20 10 0 110
4 RICK LOVELACE 0 0 10 10 15 10 25 35 105
5 KRISTA LOUDERMILK 10 20 0 25 25 10 10 0 100
LAYNE ALLEN 0 10 35 15 10 10 15 0 95
AUSTIN ONEAL 35 10 0 20 10 15 0 0 90
STEPHANIE KIMBLEY 0 10 10 15 15 0 35 0 85
DANNY TRAVIS 15 10 25 10 10 0 10 0 80
RANDY KIMBLEY 15 10 15 15 15 0 10 0 80
MATT WILLIS 0 0 0 10 20 25 15 0 70
JUSTIN EVANS 0 0 0 40 10 0 0 15 65
MICHAEL HOPKINS 0 0 10 10 0 15 20 10 65
TERRY WILLIS 10 0 0 10 10 15 0 0 45
AUSTIN BALM 20 0 0 0 0 10 0 0 30
JOSEPH EVANS 0 0 0 10 10 0 0 10 30
BRETT BRAWNER 0 0 0 10 10 0 0 0 20
TOMMY SPRINGER 0 0 0 0 0 0 0 20 20
WYATT OSGOOD 0 0 0 10 10 0 0 0 20
ANDREW ROBERTS 0 15 0 0 0 0 0 0 15
CRAIG MCNEIL 0 0 0 0 0 0 0 15 15
DAN PRUETT 0 0 0 15 0 0 0 0 15
JAMIE WINSOR 0 0 0 0 0 0 0 15 15
LARRY HOLT 15 0 0 0 0 0 0 0 15
DANA RAMSEY 0 0 0 0 0 0 0 10 10
DAVID AULD 0 10 0 0 0 0 0 0 10
DAVID CUMMINGS 10 0 0 0 0 0 0 0 10
628 DYLAN OSGOOD 0 0 0 10 0 0 0 0 10
919 DYLAN OSGOOD 0 0 0 10 0 0 0 0 10
GARY PERRY 0 0 0 0 0 0 0 10 10
KALIN NAGORSKI 10 0 0 0 0 0 0 0 10
MEGAN EVANS 0 0 0 0 0 0 0 10 10
TY ALLEN 0 0 0 0 0 10 0 0 10
PRO 2 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT NOV TOTAL
1 MICHAEL HOPKINS 0 15 25 20 35 15 10 15 135
2 SKYLAR LOPEZ 15 15 15 10 20 25 20 10 130
3 BOBBY KINCAID 10 0 15 35 10 10 30 10 120
4 MARION LAMB 10 10 35 10 10 10 15 15 115
5 51 ROY COOPER 35 10 0 10 25 10 0 20 110
DANNY TRAVIS 15 25 10 20 15 0 15 0 100
15 ROY COOPER 20 10 10 10 15 10 0 20 95
BRYCE LOPEZ 15 10 15 10 10 20 10 0 90
CODY FORD 20 0 20 25 15 0 0 0 80
JACKSON EVANS 0 20 0 15 10 15 0 10 70
STEPHANIE SMITHART 0 0 10 0 0 35 0 10 55
KALIN NAGORSKI 10 20 10 0 0 0 0 0 40
ANTHONY  MOSS 10 15 10 0 0 0 0 0 35
CRAIG MCNEIL 0 0 0 0 0 0 0 35 35
FRED STROHEN 0 35 0 0 0 0 0 0 35
KENDRIC BRANDON 25 10 0 0 0 0 0 0 35
KEVIN MORRIS 0 0 0 0 0 0 0 25 25
MIKE WALKER 0 0 0 15 10 0 0 0 25
BRANDEN MCDONALD 0 0 0 0 0 0 10 10 20
BRETT BRAWNER 0 0 0 10 10 0 0 0 20
KYLE WILLIAMSON 0 0 20 0 0 0 0 0 20
RANDY KIMBLEY 10 10 0 0 0 0 0 0 20
ANDREW ROBERTS 0 0 0 0 0 15 0 0 15
DYLAN OSGOOD 0 0 0 15 0 0 0 0 15
JAMIE WINSOR 0 0 0 0 0 0 0 15 15
JOHN PATE 0 15 0 0 0 0 0 0 15
CHRIS DEWEER 0 0 10 0 0 0 0 0 10
GUS GRIFFITH 0 0 10 0 0 0 0 0 10
JAMES GROVES 0 0 0 0 0 0 0 10 10
MATTHEW LAMB 10 0 0 0 0 0 0 0 10
ROBBY SMITHART 0 0 0 0 0 10 0 0 10
WYATT OSGOOD 0 0 0 10 0 0 0 0 10
PRO 3 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT NOV TOTAL
1 LOUIS SHULL 25 15 15 35 35 30 35 25 215
2 ROBERT THOMPSON 15 20 25 15 10 20 15 10 130
3 BRYCE LOPEZ 15 25 10 10 20 10 20 15 125
3 CLIFF THOMPSON 35 10 15 15 15 10 15 10 125
5 MARION LAMB 10 15 30 10 10 10 10 25 120
NATE MOSS 10 35 40 15 10 0 0 0 110
MATTHEW LAMB 0 10 10 25 25 15 10 10 105
CLIFF SHULL 15 10 15 10 15 0 25 10 100
MIKE THOMPSON 20 0 10 0 0 15 10 15 70
MIKE WALKER 0 10 10 20 10 0 0 0 50
CURTIS DICKERSON 10 0 0 10 10 10 0 0 40
BILL WHITE 0 0 0 0 0 0 0 35 35
BROCK TISDALE 0 0 20 0 0 0 10 0 30
CHRIS DEWEESE 10 0 20 0 0 0 0 0 30
JEFFREY SINGLETON 10 20 0 0 0 0 0 0 30
MIKE RICHARDSON 0 15 15 0 0 0 0 0 30
ZEKE WALKER 0 15 15 0 0 0 0 0 30
DANNY TRAVIS 0 10 10 0 0 0 0 0 20
JOHN PATE 20 0 0 0 0 0 0 0 20
KYLE WILLIAMSON 0 0 20 0 0 0 0 0 20
RANDY KIMBLEY 10 10 0 0 0 0 0 0 20
STEPHANIE KIMBLEY 10 10 0 0 0 0 0 0 20
MICHAEL HOPKINS 0 0 0 0 0 0 0 15 15
ANITA ZURLINE 0 0 10 0 0 0 0 0 10
COURTNEY AULD 0 10 0 0 0 0 0 0 10
44 DARREN BALBAS 0 0 10 0 0 0 0 0 10
63 DARREN BALBAS 0 0 10 0 0 0 0 0 10
DEBBIE CAMPBELL 0 0 10 0 0 0 0 0 10
JACK GOLD 0 0 10 0 0 0 0 0 10
JARED MARTZ 0 0 0 10 0 0 0 0 10
RYAN CROWLEY 0 0 10 0 0 0 0 0 10
WILLIAM JACKSON 0 0 0 0 0 0 0 10 10
ZED MOON 0 0 0 10 0 0 0 0 10
PRO 4 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT NOV TOTAL
1 ALYSSA LOUDERMILK 10 35 0 10 35 25 10 15 140
2 COLE SHULL 30 15 10 15 20 15 15 15 135
2 LARIAT BEN 0 25 20 35 25 0 20 10 135
4 AUDRA MATHEWS 20 10 15 10 15 35 10 15 130
5 BLAZE COVEY 10 15 15 20 10 10 10 35 125
JAYDEN EVANS 0 15 0 25 10 10 30 25 115
AUSTIN SHULL 10 10 10 15 15 10 0 10 80
BRODIX MARTIN 15 10 0 10 10 10 0 10 65
JACE EVANS 0 10 0 10 10 10 0 20 60
AXEL SMITHART 0 0 10 0 0 15 0 10 35
DINNEY FORAN 0 0 10 0 0 20 0 0 30
TRISTIAN GRIFFITH 0 0 30 0 0 0 0 0 30
NATHAN SINGLETON 15 10 0 0 0 0 0 0 25
MICHAEL RICHARDSON JR. 0 20 0 0 0 0 0 0 20
MILLER OSGOOD 0 0 0 15 0 0 0 0 15
AUSTIN STOBE 0 10 0 0 0 0 0 0 10
AVA WINSOR 0 0 0 0 0 0 0 10 10
SABRINA PERRY 0 0 0 0 0 0 0 10 10
TUCKER BAKER 0 0 0 10 0 0 0 0 10